|
• Models
• Technical data
• Engine
• Size
• Weight
• Consumption
• Performance
• Gearbox
• Inside
• Exterior
• Development
• General
• Images
• Videos
• FAQ
• Misc
• News
• About this site
• Links
• Email
|
|
|
|
Technical data |
 |
Engine (Euro-spec) | 850CSi | 850Ci | 850i | 840Ci | B12 Coupé 5.7 | B12 Coupé 5.0 |
Engine type | S70 B56 | M73 B54 | M70 B50 | M62 B44 | M60 B40 | D2 (based on S70) | D1/1 (based on M70) |
Displacement | 5576 cm3 | 5379 cm3 | 4988 cm3 | 4398 cm3 | 3982 cm3 | 5646 cm3 | 4988 cm3 |
Cylinders | 12, V-Engine 60° | 8, V-Engine 90° | 12, V-Engine 60° |
Valves | 2 (24) | 2 (24) | 2 (24) | 4 (32) | 4 (32) | 2 (24) | 2 (24) |
Compression | 9.8:1 | 10.0:1 | 8.8:1 | 10.0:1 | 10.0:1 | 10.0:1 | 9.5:1 |
Stroke / Bore | 80mm / 86mm | 79mm / 85mm | 75mm / 84mm | 82.7mm / 92mm | 80mm / 89mm | 81mm / 86mm | 75mm / 84mm |
Firing order | 1-7-5-11-3-9-6-12-2-8-4-10 | 1-5-4-8-6-3-7-2 | 1-7-5-11-3-9-6-12-2-8-4-10 |
Valve diameter | intake: 42 mm / outlet: 36 mm (Sodium-filled) | ? | ? |
Valve stroke | intake/outlet: 11mm | ? | intake/outlet: 10.6mm | ? | ? | ? |
max. power hp / kW | 380 / 280 at 5300 rpm | 326 / 240 at 5000 rpm | 300 / 220 at 5200 rpm | 286 / 210 at 5700 rpm | 286 / 210 at 5800 rpm | 416 / 306 at 5400 rpm | 350 / 257 at 5300 rpm |
max. torque | 550 Nm at 4000 rpm | 490 Nm at 3900 rpm | 450 Nm at 4100 rpm | 420 Nm at 3900 rpm | 400 Nm at 4500 rpm | 570 Nm at 4000 rpm | 470 Nm at 4000 rpm |
max. rpm | 6000-6400 rpm (depending on gear) | 6000 rpm | 6200 rpm | 6200 to 6400 (short time only) | 6000-6430 rpm (depending on gear) |
rpm in neutral | 750 rpm | ? | 700 rpm | ? | 800 rpm | 700 rpm |
Fuel | Premium grade unleaded | Normal grade unleaded | Premium grade unleaded | Premium grade (plus?) unleaded, ROZ 98 | Premium grade unleaded |
|
Size | 850CSi | 850Ci | 850i | 840Ci M62 | 840Ci M60 | B12 Coupé 5.7 | B12 Coupé 5.0 |
Length | 4780 mm | 4780 mm | 4780 mm | 4780 mm | 4780 mm | 4780 mm | 4780 mm |
Width | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 mm |
Height (unladen) | 1330 mm | 1340 mm | 1340 mm | 1340 mm | 1340 mm | 1330 mm | 1330 mm |
Wheelbase | 2684 mm | 2684 mm | 2684 mm | 2684 mm | 2684 mm | 2684 mm | 2684 mm |
Front overhang | 1045 mm | 1045 mm | 1045 mm | 1045 mm | 1045 mm | 1045 mm | 1045 mm |
Rear overhang | 1051 mm | 1051 mm | 1051 mm | 1051 mm | 1051 mm | 1051 mm | 1051 mm |
Front track | 1564 mm | 1554 mm | 1554 mm | 1554 mm | 1554 mm | 1560 mm | 1560 mm |
Rear track | 1554 mm | 1562 mm | 1562 mm | 1562 mm | 1562 mm | 1552 mm | 1552 mm |
Turning circle (wheels) | 10.6 m | 10.6 m | 10.6 m | 10.6 m | 10.6 m | 10.6 m | 10.6 m |
Turning circle (overall) | 11.5 m | 11.5 m | 11.5 m | 11.5 m | 11.5 m | 11.5 m | 11.5 m |
|
Weight (according to BMW) | 850CSi | 850Ci | 850i | 840Ci M62 | 840Ci M60 | B12 Coupé 5.7 | B12 Coupé 5.0 |
Unladen weight ...with automatic | 1865 kg - | - 1955 kg | 1790 kg 1790 kg | 1855 kg 1905 kg | 1855 kg 1895 kg | 1865 kg - | - 1790 kg |
Gross weight limit ...with automatic | 2300 kg - | - 2300 kg | 2210 kg 2190 kg | 2200 kg 2240 kg | 2200 kg 2250 kg | 2300 kg - | - 2260 kg |
Front axle load limit | 1150 kg | 1140 kg | 1090 kg | 1100 kg | 1115 | 1150 kg | 1110 kg |
Rear axle load limit | 1200 kg | 1195 kg | 1135 kg | 1190 kg | 1195 kg | 1200 kg | 1170 kg |
Roof load | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | ? | ? |
Luggage capacity | 320 l | 320 l | 320 l | 320 l | 320 l | 320 l | 320 l |
|
Consumption (l/100km) (Euro-spec, source: BMW) | 850CSi | 850Ci | 850i | 840Ci M62 | 840Ci M60 | B12 Coupé 5.7 | B12 Coupé 5.0 |
90 kph (DIN) ...with automatic | 8.5 l - | - 8.4 l | 8.8 l 8.6 l | ? ? | 7.9 l 7.7 l | 9.3 l - | - 8.8 l |
120 kph (DIN) ...with automatic | 10.2 l - | - 10.1 l | 10.4 l 10.3 l | ? ? | 9.6 l 9.3 l | 10.9 l - | - 10.5 l |
City traffic (DIN) ...with automatic | 19.8 l - | - 17.0 l | 19.8 l 19.8 l | ? ? | 17.7 l 17.2 l | 19.9 l - | - 19.4 l |
City traffic (ECE) ...with automatic | ? - | - 21.1 l | ? ? | 19.2 l 19.1 l | ? ? | ? ? | ? ? |
Highway (ECE) ...with automatic | ? - | - 9.9 l | ? ? | 9.0 l 9.1 l | ? ? | ? ? | ? ? |
Overall (ECE) ...with automatic | ? - | - 14.0 l | ? ? | 12.8 l 12.8 l | ? ? | ? ? | ? ? |
|
Performance (Euro-spec, source: BMW) | 850CSi | 850Ci | 850i | 840Ci M62 | 840Ci M60 | B12 Coupé 5.7 | B12 Coupé 5.0 |
Top speed | 250 km/h (limited) | 250 km/h (limited) | 300 km/h | 281 km/h |
0-100 kph / 0-62 mph ...with automatic | 6.0 s - | - 6.3 s | 6.8 s 7.4 s | 6.6 s 7.0 s | 6.9 s 7.4 s | 5.8 s - | - 6.8 |
80-120 kph / 50-75 mph in 4th gear (standard gearbox) | 5.9 s | - | 6.0 s | 6.3 s | 6.9 s | ? | ? |
Standing start kilometre ...with automatic | 25.5 s - | - 26.1 s | 26.3 s 27.0 s | 26.2 s 27.1 s | 26.9 s 27.4 s | 24.9 s - | - 26.6 s |
|
Gearbox | 6-speed manual | 4-speed automatic | 5-speed automatic |
1st gear | 4.254 : 1 | 2.479 : 1 | 3.55 : 1 |
2nd gear | 2.534 : 1 | 1.479 : 1 | 2.24 : 1 |
3rd gear | 1.682 : 1 | 1.000 : 1 | 1.54 : 1 |
4th gear | 1.235 : 1 | 0.728 : 1 | 1.00 : 1 |
5th gear | 1.000 : 1 | - | 0.79 : 1 |
6th gear | 0.831 : 1 | - | - |
Reverse | 3.892 : 1 | 2.086 : 1 | 2.81 : 1 |
| 850CSi | 850Ci | 850i | 840Ci M62 | 840Ci M60 | B12 5.7 | B12 5.0 |
Final drive (Euro) ...with automatic | 2.93 : 1 - | - 2.81 : 1 | 2.93 : 1 3.15 : 1 | 2.93 : 1 2.81 : 1 | 3.08 : 1 2.93 : 1 | 2.93 : 1 - | - 3.45 : 1 |
Final drive (US) ...with automatic | 2.93 : 1 - | - 2.81 : 1 | 2.65 : 1 3.64 : 1 | - 2.81 : 1 | - 2.81 : 1 | - - | - - |
Automatic gearbox | - | 5-Speed | 4-Speed | 5-Speed | 5-Speed | - | 4-Speed |
Gear diagram 850CSi, S70 Engine |
Euro-spec, 6-speed manual Stock tyres 265/40 ZR 17 | US-spec, 6-speed manual Stock tyres 265/40 ZR 17 |
 | Euro- and US-spec are identical |
|
|
Gear diagram 850Ci, M73 Engine |
Euro-spec, 5-speed automatic Stock tyres 235/50 ZR 16 | US-spec, 5-speed automatic Stock tyres 235/50 ZR 16 |
 | Euro- and US-spec are identical |
|
|
Gear diagram 850i, M70 Engine |
Euro-spec, 6-speed manual Stock tyres 235/50 ZR 16 | US-spec, 6-speed manual Stock tyres 235/50 ZR 16 |
 |  |
|
Euro-spec, 4-speed automatic Stock tyres 235/50 ZR 16 | US-spec, 4-speed automatic Stock tyres 235/50 ZR 16 |
 |  |
|
|
Gear diagram 840Ci, M62 Engine |
Euro-spec, 6-speed manual Stock tyres 235/50 ZR 16 | US-spec |
 | US-spec version does not exist |
|
Euro-spec, 5-speed automatic Stock tyres 235/50 ZR 16 | US-spec, 5-speed automatic Stock tyres 235/50 ZR 16 |
 | Euro- and US-version are identical |
|
|
Gear diagram 840Ci, M60 Engine |
Euro-spec, 6-speed manual Stock tyres 235/50 ZR 16 | US-spec |
 | There is no US-spec version |
|
Euro-spec, 5-speed automatic Stock tyres 235/50 ZR 16 | US-version, 5-speed automatic Stock tyres 235/50 ZR 16 |
 |  |
|
|
Gear diagram Alpina B12 5.7, D2 Engine |
Euro-spec, 6-speed manual Stock tyres 285/35 ZR 18 | US-spec |
 | There is no US-spec version |
|
|
Gear diagram Alpina B12 5.0, D1/1 Engine |
Euro-spec, 4-speed automatic Stock tyres 285/35 ZR 18 | US-spec |
 | There is no US-spec version |
|
|
|
|